Private Fees
at Dentalcare Bradford On AvonIMPORTANT MESSAGE:
Please note, that the below fees are under review and development, so please contact the Practice for accurate pricing, we apologise for inconvenience.
Private fees guide
Whatever your dental treatment requirements, we have a complete choice of high quality private treatments at Dentalcare Bradford On Avon to help maintain and make the most of your smile.
| DIAGNOSTIC SERVICES / EMERGENCY | Fees |
|---|---|
| New patient examination Inc. x-rays | £49.00 |
| Routine examination | £50.00 |
| Emergency appointment Inc. x-rays | £75.00 |
| CT/CBCT scan single or dual arch | £235.00 – £325.00 |
| Panoramic (OPG) x-ray (BoA patient) | £99.00 |
| Panoramic (OPG) x-ray (Referrals) | £120.00 |
| HYGIENE SERVICES | Fees |
|---|---|
| Hygienist visit (30 minutes) | £74.00 |
| Hygienist Direct Access appointment (45min) | £99.00 |
| Hygienist visit with Airflow (45mins) | £95.00 |
| RESTORATIVE / PREVENTATIVE SERVICES | Fees |
|---|---|
| Fissure sealants | £55.00 |
| Silver filling (dependant on size) | £95.00 – £130.00 |
| White filling (dependant on size) | £155.00- £250.00 |
| Glass Ionomer Filling | £98.00 |
| Ceramic Crown | £655.00-£850.00 |
| Metal Crown | £515.00 |
| Gold Crown | From £1,200.00 |
| Pre-fabricated core and post (for crown) | £95.00 |
| ENDODONTIC SERVICES | Fees |
|---|---|
| Root Canal Treatment Incisor/Canine | £350.00 |
| Root Canal Treatment Premolar | £400.00 |
| Root Canal Treatment Molar | £450.00 |
| SURGICAL SERVICES | Fees |
|---|---|
| Simple Tooth Extractions | £160.00 |
| Complex Tooth Extractions | £230.00-250.00 |
| Wisdom Teeth and Surgical Extraction | £385.00 |
| IMPLANT SERVICES | Fees |
|---|---|
| Implant consultation | £65.00 |
| Implant Treatment | From £1,995.00 |
| Implant Review | £99.00 |
| ORTHODONTIC SERVICES | Fees |
|---|---|
| Aligners Consultation | £35.00 |
| Clear Aligners | From £2,600.00 |
| Ortho scan and x-ray | £120.00 |
| PERIODONTAL SERVICES | Fees |
|---|---|
| Periodontal Consultation | £80.00 |
| Non-Surgical Periodontal Treatment | From £300.00 |
| Surgical Periodontal Treatment | From £800.00 |
| COSMETIC SERVICES | Fees |
|---|---|
| Veneers | From £650.00 |
| Composite Bonding (per tooth) | From £200.00 |
| Home Teeth Whitening Kit | £435.00 |
| Tooth Whitening Refill (2 whitening syringes) | £50.00 |
| Sensitivity Serum (1 syringe) | £20.00 |
| MOUTHGUARD/SPLINTS | Fees |
|---|---|
| Soft Mouthguard | From £240.00 |
| Occlusal splint (Michigan or other) | From £325.00 |
| Essix retainers (single arch / dual arch) | £150.00 – £260.00 |
| Personalised Sports Guard (plain, multicolour, design) | From £70.00 |
| PROSTHODONTICS | Fees |
|---|---|
| Acrylic Denture (per arch) | From £675.00 |
| Flexible Denture (VALPLAST) (per arch) | From £1,000.00 |
| Cobalt Chrome Denture (METAL) (per arch) | From £1,300.00 |
| Denture addition (per tooth) | £95.00 |
| Denture Reline | £120.00 |
| Denture Repair | £95.00 |
| Conventional Bridge (per unit) | From £650.00 |
| Maryland Bridge | From £785.00 |
Missed appointments information
If you fail to attend a private appointment we will charge you the cost of time spent. We do not charge for NHS failed appointments however policy for missed appointments applies.
Dental Plan Membership
At Dentalcare Bradford On Avon, we treat every patient as an individuals, therefore each treatment plan is completely bespoke.
Finance
We offer finance options because we believe everyone should be able to benefit from high-quality dental care.
Before & After
We are often told by our patients that the dental treatments we have provided has dramatically improved their quality of life.